Mold | Gait/Pose | Confirmation/Gender comments | Breed Suggestions | Avoid these breeds |
Citation (G1) | Standing | draft or typey pony breeds | ||
Dressage horse (G4) | Extended trot | Sport breeds (that participate in Dressage) | ||
Driving horse (G4) | Trotting | Carriage breeds, light draft cross | ||
Freisan (G3) | Trot | Freisan, feathered ponies | ||
Jumper (G3) | Jumper | Warmblood/sport breeds | ||
Native Dancer (G1) | Standing | TB, lighter-type WB, Selle Francais | ||
Para Dressage horse (G4) | Standing | Neck is short/length | Grade, stock breeds | |
Seabiscuit (G1) | Galloping (left lead) | TB, QH, TB cross, lighter WB | Heavy WB, draft cross | |
Silky Sullivan (G1) | Standing | TB, Appendix QH, TB cross, lighter WB | Heavy WB, draft cross | |
Swaps (G1) | Standing | TB, Appendix QH, TB cross, lighter WB | Heavy WB, draft cross | |
Standardbred (G2) | Pacing | Limited by gait | Standardbred | |
Running Thoroughbred (G2) | Cantering (right lead) | TB, Appendix-bred QH, lighter WBs | draft breeds, heavy warmbloods, ponies | |
Standing Thoroughbred (G3) | Standing | |||
Thoroughbred Mare (G1) | Standing | |||
Cantering Warmblood (G3) | Cantering (left lead) | |||
Warmblood (Pirhoutte) (G2) | Pirhouette/Collected Canter (right lead) | Hanoverian, Holsteiner, Oldenburg, Dutch WB, Swedish WB, Gelderlander, various heavier warmbloods, modern-type Cleveland Bay, Cleveland Bay/TB cross, Belgian WB, Westfalen, Rhinelander | Trakehner, WLKP, Malapolski, Anglo-Arab, Selle Francais, Kisber Felver |
Back up to Library Return to the Model Horse Gallery Home Page
This page maintained by the Model Horse Gallery Curator ©1996-2020