Mold | Gait/Pose | Confirmation/Gender comments | Breed Suggestions | Avoid these breeds |
Amber | Standing | early releases had misplacedchestnuts | TWH, Morgan, warmblood, anylight breed | |
Ashley | Lying | early releases had misplacedchestnuts | almost any light breed - Australian Stock Horse, Morgan, TB | |
Flash | Gallop | |||
Grazing Foal | Grazing | almost any light breed | ||
Grazing Mare | Grazing | QH, TB, Standardbred | ||
Justin Morgan | Standing | eyes are set high, slightlystraight shoulder | older-era or stock-typeMorgan, Cheval Canadien,MFT, Alter-Real, Andalusian,Lusitano, Mangalarga,Peruvian Paso | |
Kennebec Count | Standing | |||
Marabella | Walking | Paso, Morgan, Paso Fino, MFT | ||
Running Mare | Cantering (right lead) | canter is slightly off, looks feminine | Morgan, Morab, grade,Shagya, older-type Arabian | |
Sherman Morgan | Prancing | Head too small, neck "broken", hind quarters under sized/muscled | ||
Stretched Morgan | Stretch/park |
Back up to Library Return to the Model Horse Gallery Home Page
This page maintained by the Model Horse Gallery Curator ©1996-2020