Mold | Gait/Pose | Confirmation/Gender comments | Breed Suggestions | Avoid these breeds |
Cantering Welsh Pony | Cantering (right lead) | Hind quarters "light" compared to front musculature. poor Welsh breed type, upright pasterns and hooves | Grade or cross breed pony | |
Cefnoakpark Bouncer in bay | Standing | |||
Fjord in Dun | Walking | Breed limited by mane cut | Fjord, Icelandic | |
Galiceño Pony | Standing | Galiceno, Criollo | ||
Hackney Pony | ||||
Haflinger Pony | ||||
Misty | Standing | Coat texture may limit breed choice | ||
Misty's Foal, Phantom Wings | Standing | Coat texture may limit breed choice | ||
Misty's Foal, Sea Star | Standing | |||
Misty's Foal, Stormy | Standing | Coat texture may limit breed choice | ||
Newsworthy, | Jumping | |||
Pony of the Americas | Standing | boxy feet, straight hocks, upright pasterns | ||
Shetland Pony | Standing | |||
Welsh Cob | trotting | very horizontal pasterns, bad hocks |
Back up to Library Return to the Model Horse Gallery Home Page
This page maintained by the Model Horse Gallery Curator ©1996-2020