Mold | Gait/Pose | Confirmation/Gender comments | Breed Suggestions | Avoid these breeds |
Big Ben | trotting, circling left | Dutch Warmblood, Dutch Tuigpaard, Hanoverian, Oldenberg, Wielkopolski, Knabstrupper, Belgian WB, British Appaloosa, Holsteiner, Dutch Harness Horse, Cleveland Bay cross, Gelderlander cross | Trakehner, Kisber-Felver, Irish Draught, Akhal-Teke, Cleveland Bay, pure Gelderlander | |
Black Beauty | Cross cantering | cross-cantering is not a desired gait in most undersaddle classes | heavy-type Hanoverian or Oldenburg or other WB | Lighter WB/TB |
Cigar | galloping/cantering, left lead | TB, TB cross, appendix QH | ||
Piaffe/trotting | Friesian, Friesian cross, Finnhorse, grade carthorse, various draft or draft-cross, Cleveland Bay cross, North Swedish Horse (riding type), Moriesian | Cleveland Bay (too much feather) | ||
Gem Twist | Cantering | Belgian WB, Dutch WB, Danish WB | ||
Giselle (mare) |
Walking | |||
Gilen (foal) |
Trotting | |||
Goffert 369 | Trotting | Freisan, | ||
Halla | Standing | shoulder somewhat upright, slightly gooserumped; some versions have ewe neck | STB cross, lighter sportbred or warmblood, possibly Akhal-Teke and Nez Perce horse | Australian Stock Horse, Kiger, QH, Criollo |
Hanoverian | extended trot (hind leg is lowered for balance purposes) | Hanoverian, Oldenburger, Holsteiner, Westphalian, Dutch WB, various warmbloods | heavy draft, pony breeds | |
Idocus | Standing | |||
John Henry | Walking | pre-2003 releases very lumpy in places, slight parrot-mouth, eyes a bit bulgy and uneven from the front | TB, TB cross, Standardbred, Missouri Fox Trotter, Selle Francais, Australian Stock Horse | Draft breeds |
Jumping Horse | Jumping | boxy head | various heavier warmbloods, Hanovarian | Anglo-Arab, Selle Francais, Trakehner |
Keltec Salinereo | Piaffe/trot | |||
Lonesome Glory | Canter/transition, walk | |||
Man O' War | Standing | Older versions have molded on halter which may make it difficult to show as some breeds | ||
Misty's Twilight | Trotting | A bit stylized in the gait | ||
Morganglanz | Trotting | Head way up (not good for performance) | various warmbloods and sport types, Trakehner, Wielkopolski, Baden- Wurttemburger, Swedish WB, Kisber Felver | |
Oldenburg | Cantering | short neck, small ears | Irish or British hunter, various WBs, some cross with a touch of pony blood | Irish Draught or ID Sporthhorse (ears too small) |
Pacer | Pacing | Breed limited by gait | Standardbred (or other breed that does pace) | |
Phar Lap | Galloping (right) | |||
Racehorse | Standing | molded-on tack limits showing possibilities; under muscled (compared to what is currently produced) | ||
Roemer | Cantering | various warmbloods, Dutch WB | Anglo-Arab, Selle Francais, Trakehner | |
Ruffian | Galloping | |||
Secretariat | Standing | Small head | TB, Budyonny, possible Akhal-Teke or A-T cross | |
Smarty Jones | Galloping | |||
Strapless | Walking | Very drawn, under developed neck | TB, TB cross, light warmbloods or sporthorses, Anglo-Arab, Selle Francais, Danish WB, Dutch WB | draft or typey pony breeds, heavy warmblood |
Thoroughbred Mare | Standing | |||
Thoroughbred Suckling Foal | Standing | |||
Touch of Class | Halting | Small head, poor muscling of haunches, long neck | ||
Trakehner | Standing | |||
Tregoyd Journeyman, Cleveland Bay | Trot | Cleveland Bay, Irish Draught; other WB/draft-cross |
Back up to Library Return to the Model Horse Gallery Home Page
This page maintained by the Model Horse Gallery Curator ©1996-2020