Test page
Fixed font size
Percent table; 100% wide; automatic width, height of cells | ||||||
---|---|---|---|---|---|---|
A little text | A little text | A little text | A little text | A little text | A little text | A little text |
A little bit more text | A little bit more text | A little bit more text | A little bit more text | A little bit more text | A little bit more text | A little bit more text |
Let's fill the cell with a lot of text so that there's a number of wraps around | Let's fill the cell with a lot of text so that there's a number of wraps around | Let's fill the cell with a lot of text so that there's a number of wraps around | Let's fill the cell with a lot of text so that there's a number of wraps around | Let's fill the cell with a lot of text so that there's a number of wraps around | Let's fill the cell with a lot of text so that there's a number of wraps around | Let's fill the cell with a lot of text so that there's a number of wraps around |
Fixed width table; 800 pixels wide | ||||||
---|---|---|---|---|---|---|
Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. Making this the most wide column as possible; row fixed to 300 pixels high | Filing the cell with a lot of text, so there are a number of wrap arounds | Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. | Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. | Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. | Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. | Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. |
Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. Making this the most wide column as possible; row fixed to 150 pixels high | Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. | Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. | Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. | Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. | Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. | Filing the cell with a lot of text, so there are a number of wrap arounds, and arounds, and arounds, and arounds, etc. |
This page maintained by the Model Horse Gallery Curator. ©1996-2020